| HOTEL | MEAL PLAN | RATE(USD) |
|---|---|---|
| Jafferji House | BB | 640 |
| La Luna Suite Apartments | BB | 690 |
| Langi Langi | BB | 695 |
| Casa Beach Hotel | BB | 710 |
| Mnaranai Beach Cottage | BB | 750 |
| Nur Beach Hotel | BB | 750 |
| Mwezi Botique Resort | BB | 770 |
| Fun Beach Hotel | BB | 800 |
| Essque Zalu | HB | 1100 |
| Bluebay Beach Resort | HB | 1150 |
| Emerald Beach Resort | AI | 1280 |
| Diamond Mapenzi Beach | AI | 1300 |
| Sandies Baobab Beach | AI | 1470 |
| Neptune Pwani Beach | AI | 1500 |
| The Royal Zanzibar | AI | 1490 |
| Breezes Beach Club | HB | 1570 |
| Zanzibar Serena Hotel | BB | 1800 |
| The Palms | AI | 2950 |
| Baraza Resort & Spa | AI | 3050 |
| Zawadi Hotel | BB | 3200 |
Includes:
- Return Flight Tickets
- Return Airport Transfer
- Stone Town Tour
- Spice Island Tour
- Mnemba Island Trip
- Evening Traditional Dhow
- 4 Nights Hotel Accommodation
- Meals as per hotel chosen
Excludes:
- Extra Activities
- Tips
