| HOTEL | ROOM TYPE | BED TYPE | MEAL PLAN | NON RESIDENT (USD) | RESIDENT RATE (KES) |
|---|
| Lago Resort | Budget Single Room | 1 single bed | Breakfast | 14 | 1,540 |
| Harry’s Kisumu Oasis | Standard Double Room | 1 double bed | None | 68 | 7,480 |
| The VIP Luxury Lounge Hotel | Standard Double Room | 1 large double bed | None | 88 | 9,680 |
| Selella Resort | Standard Single Room | 1 single bed | None | 100 | 11,000 |
| Wigot Gardens Hotel | Chalet | 1 large double bed | Breakfast | 101 | 11,110 |
| Pinecone Hotel Kisumu | Deluxe Room | 1 large double bed | None | 101 | 11,110 |
| Imperial Hotel Express | Standard Double Room | 1 double bed | Breakfast | 160 | 17,600 |
| The Vic Hotel Kisumu | Superior Double Room | 1 large double bed | Breakfast | 165 | 18,150 |
| Ciala Resort Hotels | Superior Double Room | 1 extra-large double bed | Breakfast | 243 | 26,730 |
| Acacia Premier Hotel | Standard King Room | 1 large double bed | Breakfast | 350 | 38,500 |
| Sarova Imperial Hotel | Deluxe Room – Differently Abled | 1 large double bed | Breakfast & Dinner | 380 | 41,800 |
