Table of contents
- SCHEDULE OF BENEFITS – INDIVIDUAL, FAMILY & GROUP.
- INDIVIDUAL PREMIUMS.
- FAMILY PREMIUMS.
- GROUP PREMIUMS.
- SCHEDULE OF BENEFITS – INBOUND TRAVEL INSURANCE
- PREMIUMS - INBOUND COVER.
- SCHEDULE OF BENEFITS – WORLD STUDENTS TRAVEL INSURANCE.
- PREMIUMS – STUDENTS COVER
- SCHEDULE OF BENEFITS - SCHENGEN TRAVEL INSURANCE.
- PREMIUMS – INDIVIDUAL SCHENGEN
- PREMIUMS – FAMILY SCHENGEN
- SCHEDULE OF BENEFITS – INCOUNTRY TRAVEL INSURANCE (LOCAL)
- PREMIUMS – IN-COUNTRY COVER (LOCAL)
- SCHEDULE OF BENEFITS – SENIORS TRAVEL INSURANCE
- PREMIUM - SENIORS TRAVEL INSURANCE
SCHEDULE OF BENEFITS – INDIVIDUAL, FAMILY & GROUP.
SECTION | SECTION OF COVER | BENEFITS US$ |
---|---|---|
1 | Emergency Medical and related Expenses | |
Medical Expenses – Injury of illness | $ 200,000 | |
Excess (applicable to outpatients) | $ 200 | |
Dental Expenses – injury Illness | Included in medical Expenses $ 365 | |
Optical Expenses – injury Illness | Included in medical Expenses $ 365 | |
Follow-up Treatment Expenses - Illness/injury | $ 500 | |
2 | Personal Accident | |
Accidental Death or Permanent Disability | $ 25 000 | |
3 | Travel Guard | |
Cash Advances | Assistance Only | |
Consular referral | Assistance Only | |
Emergency Accommodation & Travel arrangements | Assistance Only | |
Transmission of Urgent messages | Assistance Only | |
Accompanying Family Member | $ 3,500 | |
Return of Accompanying Children | $ 3,500 | |
Return of Travel Companion | $ 3,500 | |
Legal Assistance Abroad | $ 1,000 | |
Return of Mortal Remains / Burial Expenses | $ 20,000 | |
Coffin Expenses | $ 750 | |
Medical Evacuation & Repatriation | $ 20,000 | |
4 | Cancellation & Curtailment | |
Cancellation & Curtailment | $ 1,500 | |
Excess | $ 150 | |
5 | Baggage, Trade Samples, Personal Effects, Travel Documents, Money & Credit Cards | |
Loss or Theft of baggage/trade samples (Single Item Limit:25% of Benefit Amount) | $ 1,000 | |
Excess | $ 100 | |
Loss or Theft of Cash and /or Travel Documents | $ 150 | |
Baggage Delay - After 6 hours | $ 150 | |
6 | Personal Liability Abroad | |
Bodily injury | $100,000 | |
Excess | $ 150 | |
Material Damage | $100,000 | |
7 | Hijack Public Conveyance | |
Hijack - After 12hours | $ 500 | |
Accumulation Limits | $ 200, 000 |
INDIVIDUAL PREMIUMS.
AGE LIMIT : 6 Months – 70 Years : Geographical zones (*) – Worldwide | |
---|---|
1 – 6 days | US$ 29 |
7 – 14 days | US$ 68 |
15 – 30 days | US$ 131 |
31 – 60 days | US$ 180 |
61 – 90 days | US$ 229 |
91 – 180 days | US$ 300 |
Annual Policy | US$ 375 |
FAMILY PREMIUMS.
AGE LIMIT : 6 Months – 70 Years : Geographical zones (*) – Worldwide | |
---|---|
1 – 6 days | US$ 53 |
7 – 14 days | US$ 128 |
15 – 30 days | US$ 248 |
31 – 60 days | US$ 345 |
61 – 90 days | US$ 435 |
91 – 180 days | US$ 570 |
Annual Policy | US$ 721 |
GROUP PREMIUMS.
AGE LIMIT : 6 Months – 70 Years : Geographical zones (*) – Worldwide | |
---|---|
For Groups of 10 or more individuals | US$ 3.75 per person per day |
SCHEDULE OF BENEFITS – INBOUND TRAVEL INSURANCE
SECTION OF COVER | BENEFITS |
---|---|
SECTION 1 – EMERGENCY MEDICAL EXPENSES | |
SECTION 1A – Emergency Medical Expenses | $ 100,000 |
SECTION 1B - Dental Expenses | $1,000 |
SECTION 1C - Out Patient Prescription Drugs | $ 250 |
Excess applicable to outpatients | $50 |
SECTION 2 – Travel Guard | |
SECTION 2A – ASSISTANCE SERVICES | |
- Cash advances | Assistance Only |
- Consular referral | Assistance Only |
- Emergency Travel & Accommodation Arrangements | Assistance Only |
- Transmission of Urgent Messages | Assistance Only |
SECTION 2B – Return of Mortal Remains/Burial Expenses | Real Expense up |
SECTION 2C – Coffin Expenses | $1,000 |
SECTION 2D – Medical Evacuation, Repatriation or Transport to Medical Centre Expenses | $100,000 |
SECTION 3 – PERSONAL ACCIDENT | |
SECTION 3A – Accidental Death or Permanent Disability | $ 25,000 |
ACCUMULATION LIMIT | $100,000 |
ANY ONE LIFE LIMIT | $100,000 |
PREMIUMS - INBOUND COVER.
AGE LIMIT : 6 Months – 70 Years : Geographical zones (*) – Worldwide | |
---|---|
1 – 7 days | US$ 19 |
8 – 14 days | US$ 34 |
15 – 21 days | US$ 49 |
22 – 28 days | US$ 64 |
29 – 35 days | US$ 79 |
36 – 42 days | US$ 94 |
43 - 84 days | US$ 139 |
85 - 90 days | US$ 161 |
SCHEDULE OF BENEFITS – WORLD STUDENTS TRAVEL INSURANCE.
SECTION OF COVER | BENEFITS |
---|---|
SECTION 1 – MEDICAL AND RELATED EXPENSES | |
Section 1A: Medical Expenses – Illness or injury | $ 60,000 |
Excess Out Patient Treatment | $ 200 |
Section 1B: Dental Expenses – Illness | $ 365 |
Section 1B: Dental Expenses – Injury | Incl. in Emergency Med. Exp. |
Section 1C: Optical Expenses – Illness | $ 365 |
Section 1C; Optical Expenses – Injury | Incl. in Emergency Med. Exp. |
Section 1D: Follow up Treatment | $ 500 |
Section 1E : Hospital Cash [ $40per day up to a max of 5 days] | $ 500 |
SECTION 2 – PERSONAL ACCIDENT | Table Data |
Section 2A: Death and Disability | $ 6,000 |
SECTION 3 – TRAVEL GUARD | |
Section 3A: Assistance Services | Assistance only |
Section 3B: Accompanying Family Member | $ 3,500 |
Section 3C: Return of Travel Companion | $3,500 |
Section 3D: Legal Assistance Abroad | $3,500 |
Section 3E : Return of Mortal Remains/Burial Expenses | $ 200,000 |
Section 3F : Coffin Expenses | $ 750 |
Section 3G: Medical Evacuation, Repatriation of Transport to Medical Centre Expenses | $ 80,000 |
SECTION 4 – CANCELLATION OR CURTAILMENT | |
Section 4A: Cancellation | $ 1,400 |
Excess | $ 200 |
Section 4B: Curtailment | $ 1,400 |
Excess | $ 200 |
SECTION 5 – BAGGAGE. PERSONAL EFFECTS, TRAVEL DOCUMENTS, CREDIT CARDS AND BAGGAGE DELAY | |
Section 5A: Baggage, Personal Effects, Travel Documents, Money Credit Cards: | |
- Loss / Theft of Baggage [single item limit: 25% of benefit amt.] | $ 1,000 |
Excess | $ 500 |
Loss / Theft of cash and / or travel documents | $ 100 |
Excess | $ 50 |
Section 5B: Baggage Delay | $ 100 |
Excess | 12 Hours |
SECTION 6 – PERSONAL LIABILITY | |
Bodily Injury | $ 50,000 |
Material Damage | $ 50,000 |
Excess | $ 150 |
SECTION 7 – HIJACK | |
Section 7: Hijack – Public Conveyance | $ 200 |
Excess | 12 Hours |
SECTION 8 – STUDY FEES | |
Reimbursement of Study Fees | $ 5,000 |
PREMIUMS – STUDENTS COVER
AGE LIMIT : 16 Years – 35 YEARS Geographical zones (*) – Worldwide | |
---|---|
Up to 92 days | US$ 150 |
93 – 185 days | US$ 210 |
Annual | US$ 243 |
SCHEDULE OF BENEFITS - SCHENGEN TRAVEL INSURANCE.
Section | SECTION OF COVER | BENEFITS US$ |
---|---|---|
1. | Emergency Medical and related Expenses | |
Medical Expenses – Injury of illness | $ 75,000 | |
Excess (applicable to outpatients) | $100 | |
Dental Expenses – injury Illness | Included in medical Expenses $365 | |
Optical Expenses – injury Illness | Included in medical Expenses $365 | |
Follow-up Treatment in country of residence - Illness/injury | $500 | |
2. | TRAVEL GUARD | |
Section 2A- Assistance Services | ||
Cash Advances | Assistance Only | |
Consular referral | Assistance Only | |
Emergency Accommodation & Travel arrangements | Assistance Only | |
Transmission of Urgent messages | Assistance Only | |
Accompanying Family Member | $ 3,500 | |
Return of Accompanying Children | $ 3,500 | |
Return of Travel Companion | $ 3,500 | |
Legal Assistance Abroad | Assistance Only | |
Return of Mortal Remains / Burial Expenses | $ 20,000 | |
Coffin Expenses | $ 750 | |
Medical Evacuation & Repatriation | $ 20,000 | |
Accumulation Limits | $ 75,000 |
PREMIUMS – INDIVIDUAL SCHENGEN
AGE LIMIT : 6 Months – 70 YEARS Geographical zones (*) – Schengen States Only | |
---|---|
1 – 6 days | US$ 19 |
7 – 15 days | US$ 34 |
16 – 23 days | US$ 41 |
24 – 31 days | US$ 49 |
32 – 50 days | US$ 68 |
51 – 66 days | US$ 94 |
67 – 90 days | US$ 131 |
91 – 180 days | US$ 221 |
Annual Multi Trip | US$ 300 |
PREMIUMS – FAMILY SCHENGEN
AGE LIMIT : 6 Months – 70 YEARS Geographical zones (*) – Schengen States Only | |
---|---|
1 – 6 days | US$ 34 |
7 – 15 days | US$ 64 |
16 – 23 days | US$ 77 |
24 – 31 days | US$ 90 |
32 – 50 days | US$ 131 |
51 – 66 days | US$ 180 |
67 – 90 days | US$ 251 |
91 – 180 days | US$ 371 |
Annual Multi Trip | US$ 570 |
THERE ARE 25 SCHENGEN COUNTRIES | |
---|---|
AUSTRIA | LATVIA |
FRANCE | LITHUANIA |
BELGIUM | LUXEMBOURG |
CZECH REPUBLIC | MALTA |
DENMARK | NETHERLANDS |
ESTONIA | NORWAY |
FINLAND | POLAND |
GERMANY | PORTUGAL |
HUNGARY | SLOVAKIA |
ICELAND | SLOVENIA |
ITALY | SPAIN |
GREECE | SWEDEN |
SWITZERLAND |
SCHEDULE OF BENEFITS – INCOUNTRY TRAVEL INSURANCE (LOCAL)
SECTION OF COVER | BENEFITS KENYA SHILLING (KES) |
---|---|
Medical & Related Expenses | |
Medical Expenses - Accident Only | 500,000 |
Excess | 3,500 |
Medical Evacuation, Repatriation or Transport to Medical Centre Expenses | 300,000 |
Hospital Confinement benefit KES.2500 per day) | 75,000 |
Personal Accident | |
24 Hour | 750,000 |
Travel Guard | |
Assistance services | |
Return of Mortal Remains or Burial Expenses | 50 000 |
Coffin expenses | 22,500 |
Baggage, Money, Credit Cards & Travellers Cheques and Baggage Delay | |
Theft or Damage of Baggage | 20,000 |
Baggage Single Item Limit - Theft or Damage | 7,500 |
Excess | 2,500 |
Sublimit - Contact lenses, prescription spectacles or sunglasses (Over and above excess) | 5,000 |
Sublimit - Cellular phones/fittings/accessories (Over and above excess) | 5,000 |
Personal Liability | 2,250,000 |
Excess | 7,500 |
Accumulation Limit | 2,250,000 |
PREMIUMS – IN-COUNTRY COVER (LOCAL)
AGE LIMIT : 6 months – 70 Years Geographical zones (*) – Kenya Only | |
---|---|
Duration | Price |
1 – 6 days | KES 975 |
7 – 14 days | KES 1,220 |
15 – 30 days | KES 1,465 |
SCHEDULE OF BENEFITS – SENIORS TRAVEL INSURANCE
SECTION OF COVER | BENEFITS US$ |
---|---|
Section 1 - Medical & Related Expenses | |
Medical Expenses | $75,000 |
Excess | $200 |
Medical Evacuation, Repatriation or Transport to Medical Centre Expenses | $25,000 |
Optical Expenses - Bodily Injury Included | |
- Illness | $500 |
Dental Expenses - Bodily Injury Included | |
- Illness | $ 500 |
Section 2 - Personal Accident | |
Accidental Death | $10,000 |
Section 3 - Travel Guard Assistance services | |
Cash Assistance | Assistance services |
Consular referral | Assistance services |
Emergency Travel & Accommodation Arrangements | Assistance services |
Transmission of Urgent Messages | Assistance services |
Lost Passport Assistance | Assistance services |
Visit by a family member | $3,500 |
Return of Children | $3,500 |
Return of Travel Companion | $3,500 |
Legal Assistance Abroad | $1,000 |
Motoring bail bond (advance only) | |
Return of Mortal Remains or Burial Expenses | $20,000 |
Coffin expenses | $1,000 |
Section 4 - Cancellation or Curtailment | |
Cancellation | $1,500 |
Curtailment | $1,500 |
Excess | $50 |
Section 5 - Baggage, Money, Credit Cards & Travelers Cheques and Baggage Delay | |
Theft or Damage of Baggage | $1,000 |
Baggage Single Item Limit - Theft or Damage | 25% of benefit limit |
Accidental Loss of Baggage | $1,000 |
Baggage Single Item Limit - Accidental Loss | 25% of benefit limit |
Excess | $50 |
Sublimit - Contact lenses, prescription spectacles or sunglasses (Over and above excess) | 25% of benefit limit |
Sublimit - Cellular phones/fittings/accessories (Over and above excess) | $200 |
Theft of Money and Credit Cards & Travelers Cheques (Over and above excess) | $150 |
Single item limit - Theft of Money and Credit Cards & Travelers | |
Cheques (Over and above excess) | $50 |
Excess | $70 |
Baggage Delay (delayed for more than 6 hours) | $150 |
Section 9 - Travel Delay & Missed Connection | |
Travel Delay (delayed for more than 4 hours) | $200 |
Personal Liability | $100,000 |
Excess | $150 |
Section 10 - Motor Hijack | |
Personal Accident | $500 |
Section 11 - Hijack - After 12 hours | $500 |
Accumulation Limit | $100,000 |
Premium - Seniors Travel Insurance
AGE LIMIT : 71 – 80 YEARS Geographical zones (*) – Worldwide | |
---|---|
1 – 6 days | US$ 75 |
7 – 14 days | US$ 180 |
15 – 30 days | US$ 353 |
31 – 60 days | US$ 480 |
61 – 90 days | US$ 611 |