Explore Kenya’s stunning coastline with our exclusive SGR packages! Choose from top-rated hotels in Mombasa, Diani, Malindi, and Watamu, offering luxurious stays, full-board meals, and exceptional beachfront experiences.
🏝️ NORTH COAST HOTELS (MOMBASA)
| Hotel | Meal Plan | Rates per Person (KES) |
|---|---|---|
| Flamingo Beach Resort & Spa (4★) | All Inclusive | 2 Nights – Ksh 18,000 3 Nights – Ksh 23,500 4 Nights – Ksh 29,000 |
| The Reef Hotel (4★) | All Inclusive | 2 Nights – Ksh 18,500 3 Nights – Ksh 25,000 4 Nights – Ksh 30,000 |
| Bamburi Beach Resort (4★) | All Inclusive | 2 Nights – Ksh 18,500 3 Nights – Ksh 25,000 4 Nights – Ksh 32,000 |
| Voyager Beach Resort (4★) | All Inclusive | 2 Nights – Ksh 17,500 3 Nights – Ksh 24,000 4 Nights – Ksh 30,500 |
| Neptune Beach Resort (4★) | All Inclusive | 2 Nights – Ksh 18,500 3 Nights – Ksh 24,750 4 Nights – Ksh 31,000 |
| Nyali Sun Africa Beach Resort (4★) | All Inclusive | 2 Nights – Ksh 17,000 3 Nights – Ksh 23,000 4 Nights – Ksh 29,000 |
| Travellers Beach Resort (4★) | Half Board | 2 Nights – Ksh 18,500 3 Nights – Ksh 25,000 4 Nights – Ksh 32,000 |
| Sarova Whitesands Beach Resort (5★) | Half Board | 2 Nights – Ksh 20,000 3 Nights – Ksh 28,000 4 Nights – Ksh 36,000 |
| Serena Beach Resort (5★) | Half Board | 2 Nights – Ksh 22,000 3 Nights – Ksh 28,500 4 Nights – Ksh 36,500 |
| PrideInn Paradise Beach Resort (4★) | Half Board | 2 Nights – Ksh 26,500 3 Nights – Ksh 32,000 4 Nights – Ksh 40,000 |
🏖️ SOUTH COAST HOTELS (DIANI)
| Hotel | Meal Plan | Rates per Person (KES) |
|---|---|---|
| Amani Tiwi Beach Resort (4★) | All Inclusive | 2 Nights – Ksh 16,500 3 Nights – Ksh 21,000 4 Nights – Ksh 29,000 |
| Neptune Village Beach Resort (4★) | All Inclusive | 2 Nights – Ksh 18,250 3 Nights – Ksh 24,500 4 Nights – Ksh 31,000 |
| Neptune Palm Beach Resort (4★) | All Inclusive | 2 Nights – Ksh 18,500 3 Nights – Ksh 25,000 4 Nights – Ksh 31,500 |
| Neptune Paradise Beach Resort (4★) | All Inclusive | 2 Nights – Ksh 19,500 3 Nights – Ksh 26,000 4 Nights – Ksh 32,000 |
| Southern Palms Beach Resort (4★) | All Inclusive | 2 Nights – Ksh 20,500 3 Nights – Ksh 27,250 4 Nights – Ksh 36,250 |
| Baobab Beach Resort (4★) | All Inclusive | 2 Nights – Ksh 19,500 3 Nights – Ksh 27,000 4 Nights – Ksh 36,000 |
| Leopard Beach Resort (5★) | Half Board | 2 Nights – Ksh 19,000 3 Nights – Ksh 26,000 4 Nights – Ksh 33,000 |
| Swahili Beach Resort (5★) | Half Board | 2 Nights – Ksh 22,000 3 Nights – Ksh 31,000 4 Nights – Ksh 39,500 |
🌴 WATAMU & MALINDI PACKAGES
| Hotel | Meal Plan | Rates per Person (KES) |
|---|---|---|
| Turtle Bay Beach Resort (4★) | All Inclusive | 2 Nights – Ksh 17,000 3 Nights – Ksh 22,500 4 Nights – Ksh 29,000 |
| Temple Point Beach Resort (4★) | All Inclusive | 2 Nights – Ksh 19,000 3 Nights – Ksh 25,000 4 Nights – Ksh 30,500 |
| Sandies Tropical Village Beach Resort (4★) | All Inclusive | 2 Nights – Ksh 20,000 3 Nights – Ksh 27,000 4 Nights – Ksh 34,000 |
| Diamond Dreams of Africa Resort (5★) | All Inclusive | 2 Nights – Ksh 22,000 3 Nights – Ksh 31,000 4 Nights – Ksh 39,500 |
| Hemingways Watamu Beach Resort (5★) | Half Board | 2 Nights – Ksh 20,000 3 Nights – Ksh 28,000 4 Nights – Ksh 36,500 |
| Medina Palms Beach Resort (5★) | Half Board | 2 Nights – Ksh 23,000 3 Nights – Ksh 31,000 4 Nights – Ksh 39,500 |
✨ PACKAGE INCLUSIONS
✔ Accommodation in standard rooms
✔ Meals as per hotel meal plan (Half Board / All Inclusive)
✔ Selected drinks (for All Inclusive hotels only)
✔ Snacks, tea, and coffee (10 AM & 4 PM)
✔ Return SGR economy train tickets (Nairobi – Mombasa)
✔ Return transfers to the hotel from the SGR station
✔ Access to hotel facilities (swimming pools, lounges, entertainment, etc.)
🌍 Book your coastal getaway with Crystal Tours Kenya today! Secure your spot and experience the best of Kenya’s pristine beaches and luxurious accommodations.
📞 Contact us now!





